Fee-paying Postgraduate Students
|
Please select the type of course you are enrolled in, then use the relevant table to determine the approximate cost per point for your course.
The top figure represents the cost per credit point while the bottom (bracketed) figure represents the overall cost for the course.
To calculate the cost of a particular unit, multiply the cost per credit point by the number of credit points of the unit.
The number of credit points per unit can be found in the List of Available Units and Census Dates
Due to changes in course costs that may occur from year to year, students may be liable for different fees depending on the year in which they commenced their degree.
Please make note of the figure that applies to the year in which you commenced your degree.
Note that some courses may not be available in certain years, as indicated by 'N/A'.
Type of Course:
|
| Course Name |
Course Code |
Course Points |
Year of Commencing Course - $/Point ($/Course) |
| 2009 |
2008 |
2007 |
2006 |
2005 |
| Law Bridging Programme (Not for degree) | 20040 | 48 | $375.83 ($18,040) | N/A | N/A | N/A | N/A |
| Course Name |
Course Code |
Course Points |
Year of Commencing Course - $/Point ($/Course) |
| 2009 |
2008 |
2007 |
2006 |
2005 |
| Cross Institutional (GSM) Postgraduate | 40030 | 48 | $500.00 ($24,000) | N/A | N/A | N/A | N/A |
| Course Name |
Course Code |
Course Points |
Year of Commencing Course - $/Point ($/Course) |
| 2009 |
2008 |
2007 |
2006 |
2005 |
| Doctor of Clinical Podiatry | 90830 | 144 | $329.64 ($47,469) | N/A | N/A | N/A | N/A |
| Doctor of Psychology - Coursework | 50840 | 144 | $347.66 ($50,064) | $329.64 ($47,469) | $313.94 ($45,208) | $254.93 ($36,710) | N/A |
| Course Name |
Course Code |
Course Points |
Year of Commencing Course - $/Point ($/Course) |
| 2009 |
2008 |
2007 |
2006 |
2005 |
| Graduate Certificate in Adult Sleep Science | 51210 | 24 | $222.52 ($5,341) | N/A | N/A | N/A | N/A |
| Graduate Certificate in Applied Anthropology | 11210 | 24 | $206.25 ($4,950) | $206.25 ($4,950) | $206.25 ($4,950) | $206.25 ($4,950) | $206.25 ($4,950) |
| Graduate Certificate in Applied Maritime Archaeology | 12200 | 24 | $206.25 ($4,950) | $206.25 ($4,950) | N/A | N/A | N/A |
| Graduate Certificate in Arts | 11250 | 24 | $206.25 ($4,950) | $184.81 ($4,436) | $176.01 ($4,225) | $170.57 ($4,094) | $175.31 ($4,208) |
| Graduate Certificate in Business Administration | 40210 | 32 | N/A | N/A | $342.23 ($10,952) | $301.16 ($9,638) | $321.10 ($10,276) |
| Graduate Certificate in Child Protection Practice | 11280 | 24 | $206.25 ($4,950) | $166.88 ($4,006) | $166.88 ($4,006) | N/A | N/A |
| Graduate Certificate in Clinical Epidemiology | 90330 | 24 | $269.43 ($6,467) | $258.33 ($6,200) | $225.00 ($5,400) | $180.00 ($4,320) | $165.00 ($3,960) |
| Graduate Certificate in Communication Studies | 11200 | 24 | $206.25 ($4,950) | $184.81 ($4,436) | $176.01 ($4,225) | $170.57 ($4,094) | $175.31 ($4,208) |
| Graduate Certificate in Earth Science | 70210 | 24 | $366.88 ($8,806) | $366.88 ($8,806) | $349.41 ($8,386) | $349.41 ($8,386) | N/A |
| Graduate Certificate in Educational and Developmental Psychology | 51280 | 24 | $231.00 ($5,544) | $219.03 ($5,257) | N/A | N/A | N/A |
| Graduate Certificate in Energy Systems Engineering | 61260 | 24 | $375.00 ($9,000) | $375.00 ($9,000) | $375.00 ($9,000) | N/A | N/A |
| Graduate Certificate in Engineering | 60260 | 24 | $336.88 ($8,086) | $319.38 ($7,666) | $304.13 ($7,300) | $233.90 ($5,614) | $221.11 ($5,307) |
| Graduate Certificate in Engineering in Information and Communications Technology | 60290 | 24 | $336.88 ($8,086) | $319.38 ($7,666) | $304.13 ($7,300) | N/A | N/A |
| Graduate Certificate in Engineering in Microelectronics | 61230 | 24 | $336.88 ($8,086) | $319.38 ($7,666) | $304.13 ($7,300) | N/A | N/A |
| Graduate Certificate in Engineering in Power Systems | 61200 | 24 | $336.88 ($8,086) | $319.38 ($7,666) | $304.13 ($7,300) | N/A | N/A |
| Graduate Certificate in Forensic Science | 51220 | 24 | $282.37 ($6,777) | $267.70 ($6,425) | N/A | N/A | N/A |
| Graduate Certificate in Health Professional Education | 90210 | 24 | $225.00 ($5,400) | $206.50 ($4,956) | $187.70 ($4,505) | N/A | N/A |
| Graduate Certificate in Health Studies | 91260 | 24 | $269.43 ($6,467) | $258.33 ($6,200) | $225.00 ($5,400) | $180.00 ($4,320) | $165.00 ($3,960) |
| Graduate Certificate in Information Technology | 60220 | 24 | $336.88 ($8,086) | $319.38 ($7,666) | $304.13 ($7,300) | N/A | N/A |
| 30 | N/A | N/A | N/A | $227.02 ($6,811) | $214.61 ($6,439) |
| Graduate Certificate in Maritime Technology | 60280 | 24 | $336.88 ($8,086) | $319.38 ($7,666) | $304.13 ($7,300) | N/A | N/A |
| Graduate Certificate in Mathematical and Statistical Science | 60270 | 24 | $336.88 ($8,086) | $319.38 ($7,666) | $304.13 ($7,300) | $268.06 ($6,434) | N/A |
| Graduate Certificate in Mental Health Practice | 11260 | 24 | $206.25 ($4,950) | $166.88 ($4,006) | $166.88 ($4,006) | N/A | N/A |
| Graduate Certificate in Modern Languages | 11290 | 24 | $206.25 ($4,950) | $184.81 ($4,436) | $176.01 ($4,225) | $170.57 ($4,094) | $175.31 ($4,208) |
| Graduate Certificate in Modern Languages (2nd Degree) | 11360 | 24 | $206.25 ($4,950) | $184.81 ($4,436) | N/A | N/A | N/A |
| Graduate Certificate in Music Practitioner Studies | 11240 | 24 | $184.81 ($4,436) | $175.22 ($4,206) | $166.88 ($4,006) | N/A | N/A |
| Graduate Certificate in Natural Resource Management Policy and Planning | 70220 | 24 | See Commonwealth Supported Student Schedule |
| Graduate Certificate in Oil & Gas Engineering | 60250 | 24 | $375.00 ($9,000) | $319.38 ($7,666) | $304.13 ($7,300) | $240.88 ($5,782) | $200.40 ($4,810) |
| Graduate Certificate in Paediatric Respiratory Science | 91240 | 24 | $208.33 ($5,000) | $208.33 ($5,000) | $208.33 ($5,000) | $187.50 ($4,500) | $208.33 ($5,000) |
| Graduate Certificate in Paediatric Rheumatology | 90230 | 24 | $208.33 ($5,000) | $208.33 ($5,000) | N/A | N/A | N/A |
| Graduate Certificate in Paediatric Sleep Science | 91250 | 24 | $208.33 ($5,000) | $208.33 ($5,000) | $208.33 ($5,000) | $187.50 ($4,500) | $208.33 ($5,000) |
| Graduate Certificate in Public Health | 90300 | 24 | $269.43 ($6,467) | $258.33 ($6,200) | $225.00 ($5,400) | $180.00 ($4,320) | $165.00 ($3,960) |
| Graduate Certificate in Regional Agric.Development Planning | 51270 | 24 | N/A | N/A | N/A | N/A | $152.10 ($3,651) |
| Graduate Certificate in Regional Development | 51260 | 24 | N/A | N/A | N/A | $111.25 ($2,670) | $111.25 ($2,670) |
| Graduate Certificate in Regional Development | 71260 | 24 | See Commonwealth Supported Student Schedule |
| Graduate Certificate in Rural Development Planning | 71280 | 24 | See Commonwealth Supported Student Schedule |
| Graduate Certificate in Rural and Remote Medicine | 90220 | 24 | $208.60 ($5,007) | $200.00 ($4,800) | $200.00 ($4,800) | N/A | N/A |
| Graduate Certificate in Science | 70200 | 24 | $366.88 ($8,806) | $366.88 ($8,806) | $349.41 ($8,386) | N/A | N/A |
| Graduate Certificate in Science Communication | 51240 | 24 | $211.03 ($5,065) | $174.27 ($4,183) | $165.98 ($3,984) | $161.14 ($3,868) | $156.45 ($3,755) |
| Graduate Certificate in Science Education | 51250 | 24 | $217.53 ($5,221) | $206.25 ($4,950) | $196.42 ($4,715) | $190.70 ($4,577) | $185.13 ($4,444) |
| Graduate Certificate in Social Work | 11270 | 24 | $206.25 ($4,950) | $176.01 ($4,225) | $176.01 ($4,225) | $166.23 ($3,990) | $175.31 ($4,208) |
| Graduate Certificate in Sports Science | 51230 | 24 | $280.82 ($6,740) | $266.27 ($6,391) | $253.58 ($6,086) | $246.19 ($5,909) | $239.02 ($5,737) |
| Graduate Certificate in Technology Commercialisation | 40220 | 32 | N/A | $342.23 ($10,952) | $342.23 ($10,952) | $301.16 ($9,638) | $321.10 ($10,276) |
| Graduate Certificate in Technology Commercialisation | 40240 | 24 | $500.00 ($12,000) | $456.31 ($10,952) | $456.31 ($10,952) | $401.55 ($9,638) | $428.13 ($10,276) |
| Graduate Certificate in Transport Studies | 41240 | 24 | N/A | $300.00 ($7,200) | $281.25 ($6,750) | N/A | N/A |
| Graduate Certificate in Urban Design | 25210 | 24 | $304.20 ($7,301) | $304.20 ($7,301) | $304.20 ($7,301) | N/A | N/A |
| Graduate Certificate in Viticulture | 70240 | 24 | N/A | N/A | $349.41 ($8,386) | $349.41 ($8,386) | $349.41 ($8,386) |
| Course Name |
Course Code |
Course Points |
Year of Commencing Course - $/Point ($/Course) |
| 2009 |
2008 |
2007 |
2006 |
2005 |
| Graduate Diploma in Accounting | 40350 | 48 | N/A | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,701) |
| Graduate Diploma in Advanced Social Work | 10370 | 48 | $206.25 ($9,900) | $176.01 ($8,449) | $176.01 ($8,449) | $166.23 ($7,980) | $175.31 ($8,415) |
| Graduate Diploma in Anatomical Sciences | 51300 | 48 | $291.91 ($14,012) | $276.79 ($13,286) | $263.60 ($12,653) | N/A | N/A |
| Graduate Diploma in Applied Anthropology | 11310 | 48 | $206.25 ($9,900) | $206.25 ($9,900) | $206.25 ($9,900) | $206.25 ($9,900) | $206.25 ($9,900) |
| Graduate Diploma in Applied Maritime Archaeology | 11320 | 48 | $206.25 ($9,900) | $206.25 ($9,900) | $206.25 ($9,900) | $206.25 ($9,900) | $206.25 ($9,900) |
| Graduate Diploma in Arts | 10050 | 48 | $206.25 ($9,900) | $184.81 ($8,871) | $176.01 ($8,449) | $170.57 ($8,188) | $175.31 ($8,415) |
| Graduate Diploma in Arts (Advanced) | 11050 | 48 | $206.25 ($9,900) | $184.81 ($8,871) | $176.01 ($8,449) | $170.57 ($8,188) | $175.31 ($8,415) |
| Graduate Diploma in Banking and Finance Law | 20340 | 24 | N/A | N/A | N/A | $301.17 ($7,229) | N/A |
| Graduate Diploma in Business | 42310 | 36 | $500.00 ($18,000) | $456.31 ($16,428) | $456.31 ($16,428) | $401.55 ($14,456) | $428.13 ($15,413) |
| Graduate Diploma in Business Economics | 41320 | 48 | $350.00 ($16,800) | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,701) |
| Graduate Diploma in Business Information Management | 40390 | 48 | N/A | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,701) |
| Graduate Diploma in Business and Engineering Asset Management | 61370 | 36 | $500.00 ($18,000) | $456.31 ($16,428) | $456.31 ($16,428) | $424.86 ($15,295) | N/A |
| Graduate Diploma in Clinical Epidemiology | 90340 | 48 | $269.43 ($12,933) | $258.33 ($12,400) | $225.00 ($10,800) | $180.00 ($8,640) | $165.00 ($7,920) |
| Graduate Diploma in Commercial and Resources Law | 20360 | 24 | $375.83 ($9,020) | $356.36 ($8,553) | $328.55 ($7,886) | $301.17 ($7,229) | $308.00 ($7,392) |
| Graduate Diploma in Communication Studies | 11300 | 48 | $206.25 ($9,900) | $184.81 ($8,871) | $176.01 ($8,449) | $170.57 ($8,188) | $175.31 ($8,415) |
| Graduate Diploma in Computer Science | 60360 | 48 | $336.88 ($16,171) | $319.38 ($15,331) | $304.13 ($14,599) | $268.06 ($12,867) | $261.69 ($12,562) |
| Graduate Diploma in Criminal Justice | 20310 | 24 | $375.83 ($9,020) | $356.36 ($8,553) | $328.55 ($7,886) | $301.17 ($7,229) | $308.00 ($7,392) |
| Graduate Diploma in Curriculum Leadership | 31350 | 24 | $206.25 ($4,950) | $195.56 ($4,694) | $195.56 ($4,694) | $189.56 ($4,550) | $195.25 ($4,686) |
| Graduate Diploma in Dental Public & Primary Health | 80330 | 48 | $183.80 ($8,823) | $176.30 ($8,463) | $176.30 ($8,463) | $176.30 ($8,463) | N/A |
| Graduate Diploma in Dental Studies | 80350 | 48 | $433.65 ($20,816) | $411.20 ($19,738) | $391.60 ($18,797) | N/A | $256.70 ($12,322) |
| Graduate Diploma in Earth Science | 70340 | 48 | $366.88 ($17,611) | $366.88 ($17,611) | $349.41 ($16,772) | $349.41 ($16,772) | N/A |
| Graduate Diploma in Economics | 40330 | 48 | $350.00 ($16,800) | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,701) |
| Graduate Diploma in Education | 31340 | 60 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Education | 31400 | 60 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Education (School Music) | 31330 | 50 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Educational Assessment, Measurement and Evaluation | 31320 | 24 | $206.25 ($4,950) | $195.56 ($4,694) | $195.56 ($4,694) | N/A | N/A |
| Graduate Diploma in Educational Management | 30240 | 24 | $206.25 ($4,950) | $195.56 ($4,694) | $195.56 ($4,694) | $189.56 ($4,550) | $195.25 ($4,686) |
| Graduate Diploma in Educational Studies | 30330 | 48 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Educational and Developmental Psychology | 51380 | 48 | $231.00 ($11,088) | $219.03 ($10,514) | N/A | N/A | N/A |
| Graduate Diploma in Energy Systems Engineering | 61360 | 48 | $375.00 ($18,000) | $375.00 ($18,000) | $375.00 ($18,000) | N/A | N/A |
| Graduate Diploma in Engineering | 60330 | 48 | $336.88 ($16,171) | $319.38 ($15,331) | $304.13 ($14,599) | $233.90 ($11,228) | $221.11 ($10,614) |
| Graduate Diploma in Engineering in Information and Communications Technology | 60380 | 48 | $336.88 ($16,171) | $319.38 ($15,331) | $304.13 ($14,599) | N/A | N/A |
| Graduate Diploma in Engineering in Microelectronics | 61330 | 48 | $336.88 ($16,171) | $319.38 ($15,331) | $304.13 ($14,599) | N/A | N/A |
| Graduate Diploma in Engineering in Power Systems | 61300 | 48 | $336.88 ($16,171) | $319.38 ($15,331) | $304.13 ($14,599) | N/A | N/A |
| Graduate Diploma in Finance | 40360 | 48 | N/A | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,701) |
| Graduate Diploma in Financial Mathematics | 60390 | 48 | $336.88 ($16,171) | $319.38 ($15,331) | $304.13 ($14,599) | $268.06 ($12,867) | $265.02 ($12,721) |
| Graduate Diploma in Forensic Odontology | 91350 | 48 | $349.51 ($16,777) | $335.10 ($16,085) | $319.20 ($15,322) | N/A | N/A |
| Graduate Diploma in Forensic Science | 50320 | 48 | $282.37 ($13,554) | $267.70 ($12,850) | $254.99 ($12,240) | $249.78 ($11,990) | $255.75 ($12,276) |
| Graduate Diploma in Health Professional Education | 91340 | 48 | $225.00 ($10,800) | $206.50 ($9,912) | $187.70 ($9,010) | N/A | N/A |
| Graduate Diploma in Human Biology | 51320 | 48 | $291.91 ($14,012) | $276.79 ($13,286) | $263.60 ($12,653) | $255.88 ($12,283) | N/A |
| Graduate Diploma in Human Resources and Employment Relations | 41330 | 48 | N/A | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,701) |
| Graduate Diploma in Infectious Diseases | 51330 | 48 | $291.91 ($14,012) | $276.79 ($13,286) | $263.60 ($12,653) | N/A | N/A |
| Graduate Diploma in Information Technology | 60320 | 48 | $336.88 ($16,171) | $319.38 ($15,331) | $304.13 ($14,599) | N/A | N/A |
| 54 | N/A | N/A | N/A | $227.02 ($12,260) | $214.61 ($11,589) |
| Graduate Diploma in Information Technology (Honours) | 6032H | 48 | $336.88 ($16,171) | $319.38 ($15,331) | $304.13 ($14,599) | $227.02 ($10,897) | $214.61 ($10,302) |
| Graduate Diploma in Integrated Human Studies | 51370 | 48 | $222.52 ($10,681) | $210.99 ($10,128) | N/A | N/A | N/A |
| Graduate Diploma in Language and Literacy | 31360 | 24 | $206.25 ($4,950) | $195.56 ($4,694) | $195.56 ($4,694) | $189.56 ($4,550) | $195.25 ($4,686) |
| Graduate Diploma in Law | 20320 | 24 | $375.83 ($9,020) | $356.36 ($8,553) | $328.55 ($7,886) | $301.17 ($7,229) | $308.00 ($7,392) |
| Graduate Diploma in Legal Practice | 20350 | 60 | N/A | N/A | N/A | N/A | $308.00 ($18,480) |
| 78 | $375.83 ($29,315) | $356.36 ($27,797) | $328.55 ($25,627) | $301.17 ($23,492) | N/A |
| Graduate Diploma in Marketing | 40380 | 48 | N/A | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,701) |
| Graduate Diploma in Mathematical and Statistical Science | 61310 | 48 | $336.88 ($16,171) | $319.38 ($15,331) | $304.13 ($14,599) | $268.06 ($12,867) | $261.69 ($12,562) |
| Graduate Diploma in Modern Languages | 11390 | 48 | $206.25 ($9,900) | $184.81 ($8,871) | $176.01 ($8,449) | $170.57 ($8,188) | $175.31 ($8,415) |
| Graduate Diploma in Music Practitioner Studies | 11340 | 48 | $184.81 ($8,871) | $175.22 ($8,411) | $166.88 ($8,011) | N/A | N/A |
| Graduate Diploma in Natural Resource Management Policy and Planning | 71320 | 48 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Neurological Rehabilitation | 91330 | 48 | $156.25 ($7,500) | $153.12 ($7,350) | $153.12 ($7,350) | $153.12 ($7,350) | $140.80 ($6,759) |
| Graduate Diploma in Oil and Gas Engineering | 60340 | 48 | $375.00 ($18,000) | $319.38 ($15,331) | $304.13 ($14,599) | $240.88 ($11,563) | $200.40 ($9,620) |
Commonwealth Supported Places Are Available See Commonwealth Supported Student Schedule |
| Graduate Diploma in Pharmaceutical Science | 51310 | 72 | $396.00 ($28,512) | $375.48 ($27,035) | $328.73 ($23,669) | $319.16 ($22,980) | $319.16 ($22,980) |
Commonwealth Supported Places Are Available See Commonwealth Supported Student Schedule |
| Graduate Diploma in Professional Studies in Education | 31390 | 24 | $206.25 ($4,950) | $195.56 ($4,694) | $195.56 ($4,694) | $189.56 ($4,550) | $195.25 ($4,686) |
| Graduate Diploma in Psychology | 50340 | 84 | $147.70 ($12,407) | $140.05 ($11,765) | $133.38 ($11,204) | $129.49 ($10,878) | $125.72 ($10,561) |
| Graduate Diploma in Public Health | 91360 | 48 | $269.43 ($12,933) | $258.33 ($12,400) | $225.00 ($10,800) | $180.00 ($8,640) | $165.00 ($7,920) |
| Graduate Diploma in Public Health Practice | 91320 | 48 | N/A | N/A | N/A | $187.70 ($9,010) | $172.10 ($8,261) |
| Graduate Diploma in Regional Development | 51360 | 48 | N/A | N/A | N/A | $111.25 ($5,340) | $111.25 ($5,340) |
| Graduate Diploma in Regional Development | 71360 | 48 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Science | 50300 | 48 | $291.91 ($14,012) | $276.79 ($13,286) | $263.60 ($12,653) | $255.93 ($12,285) | $248.69 ($11,938) |
| Graduate Diploma in Science | 70300 | 48 | $366.88 ($17,611) | $366.88 ($17,611) | $349.41 ($16,772) | $349.41 ($16,772) | N/A |
| Graduate Diploma in Science Communication | 51340 | 48 | $211.03 ($10,130) | $174.27 ($8,365) | $165.98 ($7,968) | $161.14 ($7,735) | $156.45 ($7,510) |
| Graduate Diploma in Science and Technology | 51350 | 48 | $291.91 ($14,012) | $276.79 ($13,286) | $263.60 ($12,653) | N/A | N/A |
| Graduate Diploma in Science in Agriculture | 70310 | 48 | N/A | N/A | N/A | N/A | $349.41 ($16,772) |
| Graduate Diploma in Science in Horticulture | 70330 | 48 | N/A | N/A | N/A | N/A | $349.41 ($16,772) |
| Graduate Diploma in Science in Natural Resource Management | 70320 | 48 | N/A | N/A | N/A | N/A | $349.41 ($16,772) |
| Graduate Diploma in Surgical Anatomy | 50370 | 48 | $269.16 ($12,920) | $255.21 ($12,251) | $243.05 ($11,667) | $242.85 ($11,657) | $235.76 ($11,317) |
| Graduate Diploma in Taxation Studies | 20330 | 24 | N/A | N/A | N/A | $301.17 ($7,229) | $308.00 ($7,392) |
| Graduate Diploma in Transport Studies | 41340 | 48 | N/A | $300.00 ($14,400) | $281.25 ($13,500) | N/A | N/A |
| Graduate Diploma in Urban Design | 25310 | 48 | $304.20 ($14,602) | $304.20 ($14,602) | $304.20 ($14,602) | N/A | N/A |
| Graduate Diploma in Viticulture Management | 41360 | 48 | N/A | N/A | $328.13 ($15,751) | N/A | N/A |
| Graduate Diploma in the Teaching of Critical Thinking | 31380 | 24 | $206.25 ($4,950) | $195.56 ($4,694) | $195.56 ($4,694) | $189.56 ($4,550) | $195.25 ($4,686) |
| Course Name |
Course Code |
Course Points |
Year of Commencing Course - $/Point ($/Course) |
| 2009 |
2008 |
2007 |
2006 |
2005 |
| Executive Master of Business Administration | 41550 | 96 | $418.75 ($40,200) | $393.75 ($37,800) | $375.00 ($36,000) | $337.50 ($32,400) | $308.75 ($29,640) |
| Executive Master of Public Administration - Coursework | 20590 | 60 | $375.83 ($22,550) | $356.36 ($21,382) | N/A | N/A | N/A |
| Master of Accounting - Coursework | 40500 | 96 | N/A | $300.00 ($28,800) | $281.25 ($27,000) | $262.50 ($25,200) | $222.92 ($21,401) |
| Master of Anatomical Sciences - Coursework and Dissertation | 53510 | 96 | $291.91 ($28,024) | $276.79 ($26,572) | $263.60 ($25,306) | N/A | N/A |
| Master of Applied Maritime Archaeology | 11520 | 72 | $206.25 ($14,850) | $206.25 ($14,850) | $206.25 ($14,850) | $206.25 ($14,850) | $206.25 ($14,850) |
| Master of Arts - Coursework | 11510 | 48 | $206.25 ($9,900) | $184.81 ($8,871) | $176.01 ($8,449) | $170.57 ($8,188) | $175.31 ($8,415) |
| Master of Banking and Finance Law | 20540 | 48 | N/A | N/A | N/A | $301.17 ($14,457) | N/A |
| Master of Business Administration (Advanced) - Coursework | 42530 | 96 | $500.00 ($48,000) | $456.31 ($43,806) | $456.31 ($43,806) | $401.55 ($38,549) | $428.13 ($41,101) |
| Master of Business Administration (International) - Coursework | 42540 | 96 | $500.00 ($48,000) | $456.31 ($43,806) | $456.31 ($43,806) | $401.55 ($38,549) | $428.13 ($41,101) |
| Master of Business Administration - Coursework | 42520 | 72 | $500.00 ($36,000) | $456.31 ($32,855) | $456.31 ($32,855) | $401.55 ($28,912) | $428.13 ($30,826) |
| Master of Business Information Management - Coursework | 41670 | 72 | $350.00 ($25,200) | N/A | N/A | N/A | N/A |
| Master of Business Innovation - Coursework | 41580 | 48 | N/A | $342.23 ($16,428) | $342.23 ($16,428) | $301.16 ($14,456) | $321.10 ($15,413) |
| Master of Business Leadership - Coursework | 41570 | 48 | N/A | $342.23 ($16,428) | $342.23 ($16,428) | N/A | N/A |
| Master of Business Leadership - Coursework | 42570 | 36 | N/A | $456.31 ($16,428) | $456.31 ($16,428) | N/A | N/A |
| Master of Business Research | 41560 | 48 | $275.63 ($13,231) | $273.78 ($13,142) | $273.78 ($13,142) | $246.40 ($11,828) | $272.25 ($13,068) |
| Master of Business Strategy - Coursework | 42590 | 36 | N/A | $456.31 ($16,428) | $456.31 ($16,428) | N/A | N/A |
| Master of Business and Engineering Asset Management - Coursework and Dissertation | 61570 | 72 | $500.00 ($36,000) | $456.31 ($32,855) | $456.31 ($32,855) | $424.86 ($30,590) | N/A |
| Master of Civil Engineering - Coursework and Dissertation | 61540 | 96 | $336.88 ($32,341) | $319.38 ($30,661) | N/A | N/A | N/A |
| Master of Clinical Audiology | 90540 | 96 | N/A | $296.27 ($28,442) | $282.16 ($27,088) | $273.94 ($26,299) | $265.97 ($25,534) |
| Master of Clinical Epidemiology - Coursework and Dissertation | 91540 | 72 | $269.43 ($19,399) | $258.33 ($18,600) | N/A | N/A | N/A |
| Master of Commerce - Coursework | 41610 | 72 | N/A | $300.00 ($21,600) | $281.25 ($20,250) | $262.50 ($18,900) | $222.92 ($16,051) |
| Master of Commerce - Coursework | 41680 | 72 | $350.00 ($25,200) | N/A | N/A | N/A | N/A |
| Master of Commerce (Advanced) - Coursework | 41650 | 96 | $350.00 ($33,600) | N/A | N/A | N/A | N/A |
| Master of Commercial and Resources Law | 20560 | 48 | $375.83 ($18,040) | $356.36 ($17,106) | $328.55 ($15,771) | $301.17 ($14,457) | $308.00 ($14,784) |
| Master of Communication Studies (Coursework) | 11500 | 72 | $206.25 ($14,850) | $184.81 ($13,307) | $176.01 ($12,673) | $170.57 ($12,282) | $175.31 ($12,623) |
| Master of Computer Science | 60600 | 96 | $336.88 ($32,341) | $319.38 ($30,661) | $304.13 ($29,197) | $268.06 ($25,734) | $261.69 ($25,123) |
| Master of Criminal Justice - Coursework | 20510 | 48 | $375.83 ($18,040) | $356.36 ($17,106) | $328.55 ($15,771) | $301.17 ($14,457) | $308.00 ($14,784) |
| Master of Dental Public & Primary Health | 80530 | 96 | $183.80 ($17,645) | $176.30 ($16,925) | $176.30 ($16,925) | $176.30 ($16,925) | N/A |
| Master of Dental Science - Coursework | 80510 | 144 | $433.65 ($62,446) | $411.20 ($59,213) | $391.60 ($56,391) | $369.40 ($53,194) | $256.70 ($36,965) |
| Master of Economics - Coursework | 40620 | 96 | $350.00 ($33,600) | $300.00 ($28,800) | $281.25 ($27,000) | $262.50 ($25,200) | $222.92 ($21,401) |
| Master of Education - Coursework | 30500 | 48 | $206.25 ($9,900) | $195.56 ($9,387) | $195.56 ($9,387) | $189.56 ($9,099) | $195.25 ($9,372) |
| Master of Education - Coursework | 30580 | 48 | $206.25 ($9,900) | $195.56 ($9,387) | $195.56 ($9,387) | $189.56 ($9,099) | $195.25 ($9,372) |
| Master of Education in Applied Linguistics - Cswk | 30550 | 48 | $206.25 ($9,900) | $195.56 ($9,387) | $195.56 ($9,387) | $189.56 ($9,099) | $195.25 ($9,372) |
| Master of Education in Assessment, Measurement and Evaluation - Coursework | 31530 | 48 | $206.25 ($9,900) | $195.56 ($9,387) | $195.56 ($9,387) | N/A | N/A |
| Master of Education in Teaching English to Speakers of Other Languages - Coursework | 31560 | 48 | $206.25 ($9,900) | $195.56 ($9,387) | $195.56 ($9,387) | N/A | N/A |
| Master of Educational Management - Coursework | 30520 | 48 | $206.25 ($9,900) | $195.56 ($9,387) | $195.56 ($9,387) | $189.56 ($9,099) | $195.25 ($9,372) |
| Master of Educational Psychology | 30590 | 48 | $206.25 ($9,900) | $195.56 ($9,387) | $195.56 ($9,387) | $189.56 ($9,099) | $195.25 ($9,372) |
| Master of Educational Studies - Coursework | 30560 | 48 | $206.25 ($9,900) | $195.56 ($9,387) | $195.56 ($9,387) | $189.56 ($9,099) | $195.25 ($9,372) |
| Master of Electronic Business | 41620 | 48 | N/A | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,701) |
| Master of Electronic Marketing and Information Management | 40690 | 48 | N/A | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,701) |
| Master of Energy Systems Engineering - Coursework | 61560 | 96 | $375.00 ($36,000) | $375.00 ($36,000) | $375.00 ($36,000) | N/A | N/A |
| Master of Engineering - Coursework | 60560 | 72 | N/A | N/A | N/A | N/A | $221.11 ($15,920) |
| 96 | $336.88 ($32,341) | $319.38 ($30,661) | $304.13 ($29,197) | $233.90 ($22,455) | N/A |
| Master of Engineering in Information and Communications Technology | 60580 | 96 | $336.88 ($32,341) | $319.38 ($30,661) | $304.13 ($29,197) | $268.06 ($25,734) | $261.69 ($25,123) |
| Master of Engineering in Microelectronics - Coursework and Dissertation | 61530 | 96 | $336.88 ($32,341) | $319.38 ($30,661) | $304.13 ($29,197) | $268.06 ($25,734) | N/A |
