| Course Name |
Course Code |
Course Points |
Year of Commencing Course - $/Point ($/Course) |
| 2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
| Law Bridging Programme (Not for degree) | 20040 | 48 | $341.67 ($16,400) | N/A | N/A | N/A | N/A | N/A |
| Course Name |
Course Code |
Course Points |
Year of Commencing Course - $/Point ($/Course) |
| 2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
| Doctor of Psychology - Coursework | 50840 | 144 | $316.05 ($45,511) | $301.00 ($43,344) | $244.42 ($35,194) | N/A | N/A | N/A |
Commonwealth Supported Places Are Available See Commonwealth Supported Student Schedule |
| Course Name |
Course Code |
Course Points |
Year of Commencing Course - $/Point ($/Course) |
| 2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
| Graduate Certificate in Applied Anthropology | 11210 | 24 | $206.25 ($4,950) | $206.25 ($4,950) | $200.00 ($4,800) | $200.00 ($4,800) | N/A | N/A |
| Graduate Certificate in Applied Maritime Archaeology | 12200 | 24 | $206.25 ($4,950) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Arts | 11250 | 24 | $177.21 ($4,253) | $168.75 ($4,050) | $163.33 ($3,920) | $159.38 ($3,825) | $159.38 ($3,825) | N/A |
| Graduate Certificate in Business Administration | 40210 | 32 | N/A | $328.13 ($10,500) | $288.75 ($9,240) | $291.91 ($9,341) | $266.19 ($8,518) | N/A |
| Graduate Certificate in Business Administration (Creative Industries) | 40270 | 32 | $328.13 ($10,500) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Child Protection Practice | 11280 | 24 | $160.00 ($3,840) | $160.00 ($3,840) | N/A | N/A | N/A | N/A |
| Graduate Certificate in Clinical Epidemiology | 90330 | 24 | $258.33 ($6,200) | $225.00 ($5,400) | $180.00 ($4,320) | $165.00 ($3,960) | $150.00 ($3,600) | N/A |
| Graduate Certificate in Communication Studies | 11200 | 24 | $177.21 ($4,253) | $168.75 ($4,050) | $163.33 ($3,920) | $159.38 ($3,825) | $159.38 ($3,825) | N/A |
| Graduate Certificate in Earth Science | 70210 | 24 | $351.75 ($8,442) | $335.00 ($8,040) | $335.00 ($8,040) | N/A | N/A | N/A |
| Graduate Certificate in Educational and Developmental Psychology | 51280 | 24 | $210.00 ($5,040) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Engineering | 60260 | 24 | $306.26 ($7,350) | $291.59 ($6,998) | $224.48 ($5,388) | $212.23 ($5,094) | $212.23 ($5,094) | $212.23 ($5,094) |
| Graduate Certificate in Engineering (EnergySysMgt) | 61260 | 24 | $375.00 ($9,000) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Engineering Asset Management | 60370 | 24 | $328.13 ($7,875) | $327.69 ($7,865) | $305.51 ($7,332) | N/A | N/A | N/A |
| Graduate Certificate in Engineering Microelectronics | 61230 | 24 | $306.26 ($7,350) | $291.59 ($6,998) | N/A | N/A | N/A | N/A |
| Graduate Certificate in Engineering in Information and Communications Technology | 60290 | 24 | $306.26 ($7,350) | $291.59 ($6,998) | N/A | N/A | N/A | N/A |
| Graduate Certificate in Engineering in Power Systems | 61200 | 24 | $306.26 ($7,350) | $291.58 ($6,998) | N/A | N/A | N/A | N/A |
| Graduate Certificate in Forensic Science | 51220 | 24 | $256.67 ($6,160) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Health Professional Education | 90210 | 24 | $198.00 ($4,752) | $180.00 ($4,320) | N/A | N/A | N/A | N/A |
| Graduate Certificate in Health Studies | 91260 | 24 | $258.33 ($6,200) | $225.00 ($5,400) | $180.00 ($4,320) | $165.00 ($3,960) | $150.00 ($3,600) | $150.00 ($3,600) |
| Graduate Certificate in Information Technology | 60220 | 24 | $306.26 ($7,350) | $291.59 ($6,998) | N/A | N/A | N/A | N/A |
| 30 | N/A | N/A | $217.74 ($6,532) | $205.80 ($6,174) | $205.80 ($6,174) | $205.80 ($6,174) |
| Graduate Certificate in Management | 40310 | 32 | N/A | N/A | N/A | N/A | N/A | $266.20 ($8,518) |
| Graduate Certificate in Maritime Technology | 60280 | 24 | $306.26 ($7,350) | $291.59 ($6,998) | N/A | N/A | N/A | N/A |
| Graduate Certificate in Mathematical and Statistical Science | 60270 | 24 | $306.26 ($7,350) | $291.59 ($6,998) | $257.12 ($6,171) | N/A | N/A | N/A |
| Graduate Certificate in Mental Health Practice | 11260 | 24 | $160.00 ($3,840) | $160.00 ($3,840) | N/A | N/A | N/A | N/A |
| Graduate Certificate in Modern Languages | 10290 | 28 | N/A | N/A | N/A | N/A | N/A | $150.54 ($4,215) |
| Graduate Certificate in Modern Languages | 11290 | 24 | $177.21 ($4,253) | $168.75 ($4,050) | $163.33 ($3,920) | $159.38 ($3,825) | $159.38 ($3,825) | N/A |
| Graduate Certificate in Music Practitioner Studies | 11240 | 24 | $168.00 ($4,032) | $160.00 ($3,840) | N/A | N/A | N/A | N/A |
| Graduate Certificate in Natural Resource Management Policy and Planning | 70220 | 24 | See Commonwealth Supported Student Schedule |
| Graduate Certificate in Oil & Gas Engineering | 60250 | 24 | $306.26 ($7,350) | $291.59 ($6,998) | $230.96 ($5,543) | $192.28 ($4,615) | $192.28 ($4,615) | $192.28 ($4,615) |
| Graduate Certificate in Paediatric Respiratory Science | 91240 | 24 | $208.33 ($5,000) | $208.33 ($5,000) | $187.50 ($4,500) | $208.33 ($5,000) | N/A | N/A |
| Graduate Certificate in Paediatric Rheumatology | 90230 | 24 | $208.33 ($5,000) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Paediatric Sleep Science | 91250 | 24 | $208.33 ($5,000) | $208.33 ($5,000) | $187.50 ($4,500) | $208.33 ($5,000) | N/A | N/A |
| Graduate Certificate in Public Health | 90300 | 24 | $258.33 ($6,200) | $225.00 ($5,400) | $180.00 ($4,320) | $165.00 ($3,960) | $150.00 ($3,600) | N/A |
| Graduate Certificate in Regional Development | 71260 | 24 | See Commonwealth Supported Student Schedule |
| Graduate Certificate in Rural Development Planning | 71280 | 24 | See Commonwealth Supported Student Schedule |
| Graduate Certificate in Rural and Remote Medicine | 90220 | 24 | $200.00 ($4,800) | $200.00 ($4,800) | N/A | N/A | N/A | N/A |
| Graduate Certificate in Science | 70200 | 24 | $351.75 ($8,442) | $335.00 ($8,040) | N/A | N/A | N/A | N/A |
| Graduate Certificate in Science Communication | 51240 | 24 | $167.08 ($4,010) | $159.14 ($3,819) | $154.50 ($3,708) | $150.00 ($3,600) | N/A | N/A |
| Graduate Certificate in Science Education | 51250 | 24 | $197.75 ($4,746) | $188.32 ($4,520) | $182.83 ($4,388) | $177.50 ($4,260) | $177.50 ($4,260) | $177.50 ($4,260) |
| Graduate Certificate in Social Work | 11270 | 24 | $168.75 ($4,050) | $168.75 ($4,050) | $159.38 ($3,825) | $159.38 ($3,825) | N/A | N/A |
| Graduate Certificate in Sports Science | 51230 | 24 | $255.29 ($6,127) | $243.12 ($5,835) | $236.04 ($5,665) | $229.17 ($5,500) | N/A | N/A |
| Graduate Certificate in Technology Commercialisation | 40220 | 32 | $328.13 ($10,500) | $328.13 ($10,500) | $288.75 ($9,240) | $291.91 ($9,341) | N/A | N/A |
| Graduate Certificate in Transport Studies | 41240 | 24 | $300.00 ($7,200) | $281.25 ($6,750) | N/A | N/A | N/A | N/A |
| Graduate Certificate in Urban Design | 25210 | 24 | $291.67 ($7,000) | $291.67 ($7,000) | N/A | N/A | N/A | N/A |
| Graduate Certificate in Viticulture Management | 40230 | 24 | N/A | $328.13 ($7,875) | N/A | N/A | N/A | N/A |
| Course Name |
Course Code |
Course Points |
Year of Commencing Course - $/Point ($/Course) |
| 2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
| Graduate Diploma in Accounting | 40350 | 48 | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.71 ($9,730) | $184.27 ($8,845) |
| Graduate Diploma in Advanced Social Work | 10370 | 48 | $159.38 ($7,650) | $159.38 ($7,650) | $159.38 ($7,650) | $159.38 ($7,650) | $159.38 ($7,650) | $154.91 ($7,435) |
| Graduate Diploma in Anatomical Sciences | 51300 | 48 | $265.38 ($12,738) | $252.74 ($12,131) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Applied Anthropology | 11310 | 48 | $206.25 ($9,900) | $206.25 ($9,900) | $200.00 ($9,600) | $200.00 ($9,600) | N/A | N/A |
| Graduate Diploma in Applied Maritime Archaeology | 11320 | 48 | $206.25 ($9,900) | $206.25 ($9,900) | $202.08 ($9,700) | $202.08 ($9,700) | N/A | N/A |
| Graduate Diploma in Arts | 10050 | 48 | $177.19 ($8,505) | $168.75 ($8,100) | $163.54 ($7,850) | $159.38 ($7,650) | $159.38 ($7,650) | $153.74 ($7,380) |
| Graduate Diploma in Arts (Advanced) | 11050 | 48 | $177.19 ($8,505) | $168.75 ($8,100) | $163.54 ($7,850) | $159.38 ($7,650) | $159.38 ($7,650) | N/A |
| Graduate Diploma in Banking and Finance Law | 20340 | 24 | N/A | N/A | $288.75 ($6,930) | N/A | $262.50 ($6,300) | $253.33 ($6,080) |
| Graduate Diploma in Business Administration | 40370 | 48 | $328.13 ($15,750) | $328.13 ($15,750) | N/A | N/A | N/A | N/A |
| 64 | N/A | N/A | $288.75 ($18,480) | $291.91 ($18,682) | $265.38 ($16,984) | $265.38 ($16,984) |
| Graduate Diploma in Business Administration (Creative Industries) | 41370 | 48 | $328.13 ($15,750) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Business Economics | 41320 | 48 | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.71 ($9,730) | $184.27 ($8,845) |
| Graduate Diploma in Clinical Epidemiology | 90340 | 48 | $258.33 ($12,400) | $225.00 ($10,800) | $180.00 ($8,640) | $165.00 ($7,920) | $150.00 ($7,200) | $150.00 ($7,200) |
| Graduate Diploma in Commercial and Resources Law | 20360 | 24 | $341.67 ($8,200) | $315.00 ($7,560) | $288.75 ($6,930) | $280.00 ($6,720) | $262.50 ($6,300) | $235.16 ($5,644) |
| Graduate Diploma in Communication Studies | 11300 | 48 | $177.19 ($8,505) | $168.75 ($8,100) | $163.54 ($7,850) | $159.38 ($7,650) | $159.38 ($7,650) | N/A |
| Graduate Diploma in Computer Science | 60360 | 48 | $306.26 ($14,700) | $291.59 ($13,997) | $257.01 ($12,336) | $250.97 ($12,047) | $250.97 ($12,047) | N/A |
| Graduate Diploma in Criminal Justice | 20310 | 24 | $341.67 ($8,200) | $315.00 ($7,560) | $288.75 ($6,930) | $280.00 ($6,720) | $262.50 ($6,300) | $253.33 ($6,080) |
| Graduate Diploma in Curriculum Leadership | 31350 | 24 | $187.50 ($4,500) | $187.50 ($4,500) | $181.75 ($4,362) | $177.50 ($4,260) | $177.50 ($4,260) | $177.50 ($4,260) |
| Graduate Diploma in Dental Education Studies | 80300 | 48 | N/A | N/A | N/A | $233.33 ($11,200) | $222.29 ($10,670) | N/A |
| Graduate Diploma in Dental Public & Primary Health | 80330 | 48 | $169.00 ($8,112) | $169.00 ($8,112) | $169.00 ($8,112) | $270.83 ($13,000) | N/A | N/A |
| Graduate Diploma in Dental Studies | 80350 | 48 | $394.23 ($18,923) | $375.46 ($18,022) | N/A | $233.33 ($11,200) | $222.29 ($10,670) | $222.29 ($10,670) |
| Graduate Diploma in Dentistry | 80320 | 48 | N/A | $307.67 ($14,768) | $298.71 ($14,338) | $291.67 ($14,000) | N/A | N/A |
| Graduate Diploma in Earth Science | 70340 | 48 | $351.75 ($16,884) | $335.00 ($16,080) | $335.00 ($16,080) | N/A | N/A | N/A |
| Graduate Diploma in Economics | 40330 | 48 | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.70 ($9,730) | $184.27 ($8,845) |
| Graduate Diploma in Education | 30340 | 60 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Education | 31340 | 60 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Education | 31400 | 60 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Education (School Music) | 31330 | 50 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Educational Assessment, Measurement and Evaluation | 31320 | 24 | $187.50 ($4,500) | $187.50 ($4,500) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Educational Management | 30240 | 24 | $187.50 ($4,500) | $187.50 ($4,500) | $181.75 ($4,362) | $177.50 ($4,260) | $177.50 ($4,260) | $177.50 ($4,260) |
| Graduate Diploma in Educational Studies | 30330 | 48 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Educational and Developmental Psychology | 51380 | 48 | $210.00 ($10,080) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Engineering | 60330 | 48 | $306.26 ($14,700) | $291.59 ($13,997) | $224.26 ($10,765) | $211.99 ($10,176) | $211.99 ($10,176) | $211.99 ($10,176) |
| Graduate Diploma in Engineering (EnergySysMgt) | 61360 | 48 | $375.00 ($18,000) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Engineering Asset Management | 61370 | 48 | $328.13 ($15,750) | $327.58 ($15,724) | $305.51 ($14,664) | N/A | N/A | N/A |
| Graduate Diploma in Engineering Information and Communications Technology | 60380 | 48 | $306.26 ($14,700) | $291.59 ($13,997) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Engineering Microelectronics | 61330 | 48 | $306.26 ($14,700) | $291.59 ($13,997) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Engineering in Power Systems | 61300 | 48 | $306.26 ($14,700) | $291.59 ($13,997) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Finance | 40360 | 48 | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.70 ($9,730) | $184.27 ($8,845) |
| Graduate Diploma in Financial Mathematics | 60390 | 48 | $306.26 ($14,700) | $291.59 ($13,997) | $257.01 ($12,336) | $254.10 ($12,197) | $254.10 ($12,197) | N/A |
| Graduate Diploma in Forensic Odontology | 91350 | 48 | $321.29 ($15,422) | $306.00 ($14,688) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Forensic Science | 50320 | 48 | $256.71 ($12,322) | $244.48 ($11,735) | $239.58 ($11,500) | $232.60 ($11,165) | $232.60 ($11,165) | $219.69 ($10,545) |
| Graduate Diploma in Health Professional Education | 91340 | 48 | $198.00 ($9,504) | $180.00 ($8,640) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Human Biology | 51320 | 48 | $265.38 ($12,738) | $252.74 ($12,131) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Human Resources and Industrial Relations | 41330 | 48 | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.70 ($9,730) | $184.27 ($8,845) |
| Graduate Diploma in Inclusive Education | 31370 | 24 | N/A | N/A | N/A | N/A | N/A | $177.50 ($4,260) |
| Graduate Diploma in Infectious Diseases | 51330 | 48 | $265.38 ($12,738) | $252.74 ($12,131) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Information Management | 40390 | 48 | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.70 ($9,730) | $184.27 ($8,845) |
| Graduate Diploma in Information Technology | 60320 | 48 | $306.26 ($14,700) | $291.59 ($13,997) | N/A | N/A | N/A | N/A |
| 54 | N/A | N/A | $217.66 ($11,754) | $205.76 ($11,111) | $205.76 ($11,111) | $205.76 ($11,111) |
| Graduate Diploma in Integrated Human Studies | 51370 | 48 | $202.29 ($9,710) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Language and Literacy | 31360 | 24 | $187.50 ($4,500) | $187.50 ($4,500) | $181.75 ($4,362) | $177.50 ($4,260) | $177.50 ($4,260) | $177.50 ($4,260) |
| Graduate Diploma in Law | 20320 | 24 | $341.67 ($8,200) | $315.00 ($7,560) | $288.75 ($6,930) | $280.00 ($6,720) | $262.50 ($6,300) | $253.33 ($6,080) |
| Graduate Diploma in Legal Practice | 20350 | 60 | N/A | N/A | $288.75 ($17,325) | $280.00 ($16,800) | $262.50 ($15,750) | $253.31 ($15,199) |
| 78 | $341.67 ($26,650) | $315.00 ($24,570) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Marketing | 40380 | 48 | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.70 ($9,730) | $184.27 ($8,845) |
| Graduate Diploma in Mathematical and Statistical Science | 61310 | 48 | $306.26 ($14,700) | $291.59 ($13,997) | $257.01 ($12,336) | N/A | N/A | N/A |
| Graduate Diploma in Modern Languages | 10390 | 48 | N/A | N/A | N/A | N/A | N/A | $175.73 ($8,435) |
| Graduate Diploma in Modern Languages | 11390 | 48 | $177.19 ($8,505) | $168.75 ($8,100) | $163.85 ($7,865) | $159.38 ($7,650) | $159.38 ($7,650) | N/A |
| Graduate Diploma in Music Practitioner Studies | 11340 | 48 | $168.00 ($8,064) | $160.00 ($7,680) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Natural Resource Management Policy and Planning | 71320 | 48 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Neurological Rehabilitation | 91330 | 48 | $153.13 ($7,350) | $153.13 ($7,350) | $153.13 ($7,350) | $135.00 ($6,480) | N/A | N/A |
| Also See Commonwealth Supported Student Schedule |
| Graduate Diploma in Oil and Gas Engineering | 60340 | 48 | $306.26 ($14,700) | $291.59 ($13,997) | $231.09 ($11,092) | $192.15 ($9,223) | $192.15 ($9,223) | $192.15 ($9,223) |
| Graduate Diploma in Pharmaceutical Science | 51310 | 72 | $360.00 ($25,920) | $315.18 ($22,693) | $306.00 ($22,032) | $306.00 ($22,032) | N/A | N/A |
| Graduate Diploma in Professional Studies in Education | 31390 | 24 | $187.50 ($4,500) | $187.50 ($4,500) | $181.75 ($4,362) | $177.50 ($4,260) | $177.50 ($4,260) | N/A |
| Graduate Diploma in Psychology | 50340 | 84 | $134.27 ($11,279) | $127.88 ($10,742) | $124.15 ($10,429) | $120.54 ($10,125) | $120.54 ($10,125) | $120.54 ($10,125) |
| Graduate Diploma in Public Health | 91360 | 48 | $258.33 ($12,400) | $225.00 ($10,800) | $180.00 ($8,640) | $165.00 ($7,920) | $150.00 ($7,200) | $150.00 ($7,200) |
| Graduate Diploma in Public Health Practice | 91320 | 48 | N/A | N/A | $180.00 ($8,640) | $165.00 ($7,920) | N/A | N/A |
| Graduate Diploma in Regional Development | 71360 | 48 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Science | 50300 | 48 | $265.38 ($12,738) | $252.74 ($12,131) | $245.38 ($11,778) | $238.44 ($11,445) | $238.44 ($11,445) | $238.44 ($11,445) |
| Graduate Diploma in Science | 70300 | 48 | $351.75 ($16,884) | $335.00 ($16,080) | $335.00 ($16,080) | N/A | N/A | N/A |
| Graduate Diploma in Science Communication | 51340 | 48 | $167.08 ($8,020) | $159.14 ($7,638) | $154.50 ($7,416) | $150.00 ($7,200) | N/A | N/A |
| Graduate Diploma in Science and Technology | 51350 | 48 | $265.38 ($12,738) | $252.74 ($12,131) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Surgical Anatomy | 50370 | 48 | $244.69 ($11,745) | $233.03 ($11,185) | $232.83 ($11,176) | $226.04 ($10,850) | $226.04 ($10,850) | N/A |
| Graduate Diploma in Taxation Studies | 20330 | 24 | N/A | N/A | $288.75 ($6,930) | $280.00 ($6,720) | $262.50 ($6,300) | $253.33 ($6,080) |
| Graduate Diploma in Technology Commercialisation | 41350 | 48 | $328.13 ($15,750) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Transport Studies | 41340 | 48 | $300.00 ($14,400) | $281.25 ($13,500) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Urban Design | 25310 | 48 | $291.67 ($14,000) | $291.67 ($14,000) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Viticulture Management | 41360 | 48 | N/A | $328.13 ($15,750) | N/A | N/A | N/A | N/A |
| Graduate Diploma in the Teaching of Critical Thinking | 31380 | 24 | $187.50 ($4,500) | $187.50 ($4,500) | $181.75 ($4,362) | $177.50 ($4,260) | $177.50 ($4,260) | $177.50 ($4,260) |
| Course Name |
Course Code |
Course Points |
Year of Commencing Course - $/Point ($/Course) |
| 2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
| Executive Master of Business Administration | 41550 | 96 | $393.75 ($37,800) | $375.00 ($36,000) | $337.50 ($32,400) | $308.75 ($29,640) | $281.30 ($27,005) | $281.30 ($27,005) |
| Executive Master of Public Administration | 20590 | 60 | $341.67 ($20,500) | N/A | N/A | N/A | N/A | N/A |
| Master of Accounting - Coursework | 40500 | 96 | $300.00 ($28,800) | $281.25 ($27,000) | $262.50 ($25,200) | $222.97 ($21,405) | $202.71 ($19,460) | $184.27 ($17,690) |
| Master of Applied Maritime Archaeology | 11520 | 72 | $206.25 ($14,850) | $206.25 ($14,850) | $202.29 ($14,565) | $202.29 ($14,565) | N/A | N/A |
| Master of Arts - Coursework | 10510 | 48 | $177.19 ($8,505) | $168.75 ($8,100) | $163.85 ($7,865) | $159.38 ($7,650) | $159.38 ($7,650) | $153.74 ($7,380) |
| Master of Arts - Coursework | 11510 | 48 | $177.19 ($8,505) | $168.75 ($8,100) | $163.85 ($7,865) | $159.38 ($7,650) | $159.38 ($7,650) | $153.74 ($7,380) |
| Master of Banking and Finance Law | 20540 | 48 | N/A | N/A | $288.75 ($13,860) | N/A | $262.50 ($12,600) | $253.31 ($12,159) |
| Master of Business Administration (Advanced) - Coursework | 41530 | 128 | $328.13 ($42,000) | $328.13 ($42,000) | $288.75 ($36,960) | $291.91 ($37,365) | $265.38 ($33,968) | $265.38 ($33,968) |
| Master of Business Administration (International)-Coursework | 41540 | 128 | $328.13 ($42,000) | $328.13 ($42,000) | $288.75 ($36,960) | $291.91 ($37,365) | $265.38 ($33,968) | $265.38 ($33,968) |
| Master of Business Administration - Coursework | 41520 | 96 | $328.13 ($31,500) | $328.13 ($31,500) | $288.75 ($27,720) | $291.91 ($28,024) | $265.38 ($25,476) | $265.38 ($25,476) |
| Master of Business Innovation - Coursework | 41580 | 48 | $328.13 ($15,750) | $328.13 ($15,750) | N/A | N/A | N/A | N/A |
| Master of Business Leadership - Coursework | 41570 | 48 | $328.13 ($15,750) | $328.13 ($15,750) | N/A | N/A | N/A | N/A |
| Master of Business Research | 41560 | 48 | $262.50 ($12,600) | $262.50 ($12,600) | $236.25 ($11,340) | $247.50 ($11,880) | $226.88 ($10,890) | $226.88 ($10,890) |
| Master of Business Strategy - Coursework | 41590 | 48 | $328.13 ($15,750) | $328.13 ($15,750) | N/A | N/A | N/A | N/A |
| Master of Civil Engineering - Coursework and Dissertation | 61540 | 96 | $306.25 ($29,400) | N/A | N/A | N/A | N/A | N/A |
| Master of Clinical Audiology | 90540 | 96 | $284.05 ($27,269) | $270.53 ($25,970) | $262.65 ($25,214) | $255.00 ($24,480) | $255.00 ($24,480) | N/A |
| Master of Clinical Epidemiology - Coursework and Dissertation | 91540 | 72 | $258.33 ($18,600) | N/A | N/A | N/A | N/A | N/A |
| Master of Commerce - Coursework | 41610 | 72 | $300.00 ($21,600) | $281.25 ($20,250) | $262.50 ($18,900) | $222.99 ($16,055) | $202.71 ($14,595) | $184.24 ($13,265) |
| Master of Commercial and Resources Law | 20560 | 48 | $341.67 ($16,400) | $315.00 ($15,120) | $288.75 ($13,860) | $280.00 ($13,440) | $262.50 ($12,600) | $235.27 ($11,293) |
| Master of Communication Studies (Coursework) | 11500 | 72 | $177.19 ($12,758) | $168.75 ($12,150) | $163.19 ($11,750) | $159.38 ($11,475) | $159.38 ($11,475) | N/A |
| Master of Computer Science | 60600 | 96 | $306.25 ($29,400) | $291.59 ($27,993) | $257.06 ($24,678) | $250.91 ($24,087) | $250.91 ($24,087) | N/A |
| Master of Criminal Justice - Coursework | 20510 | 48 | $341.67 ($16,400) | $315.00 ($15,120) | $288.75 ($13,860) | $280.00 ($13,440) | $262.50 ($12,600) | $253.31 ($12,159) |
| Master of Dental Public & Primary Health | 80530 | 96 | $169.00 ($16,224) | $169.00 ($16,224) | $169.00 ($16,224) | $260.42 ($25,000) | N/A | N/A |
| Master of Dental Science - Coursework | 80510 | 144 | $394.22 ($56,768) | $375.45 ($54,065) | $354.20 ($51,005) | $233.40 ($33,610) | $222.29 ($32,010) | $222.29 ($32,010) |
| Master of Economics - Coursework | 40620 | 96 | $300.00 ($28,800) | $281.25 ($27,000) | $262.50 ($25,200) | $222.97 ($21,405) | $202.71 ($19,460) | $184.27 ($17,690) |
| Master of Education - Coursework | 30500 | 48 | $187.50 ($9,000) | $187.50 ($9,000) | $181.75 ($8,724) | $177.50 ($8,520) | $177.50 ($8,520) | $177.50 ($8,520) |
| Master of Education - Coursework | 30570 | 48 | N/A | N/A | N/A | N/A | N/A | $177.50 ($8,520) |
| Master of Education - Coursework | 30580 | 48 | $187.50 ($9,000) | $187.50 ($9,000) | $181.75 ($8,724) | $177.50 ($8,520) | $177.50 ($8,520) | N/A |
| Master of Education in Applied Linguistics - Cswk | 30550 | 48 | $187.50 ($9,000) | $187.50 ($9,000) | $181.75 ($8,724) | $177.50 ($8,520) | $177.50 ($8,520) | $177.50 ($8,520) |
| Master of Education in Teaching English to Speakers of Other Languages - Coursework | 31560 | 48 | $187.50 ($9,000) | $187.50 ($9,000) | N/A | N/A | N/A | N/A |
| Master of Educational Assessment, Measurement and Evaluation - Coursework | 31530 | 48 | $187.50 ($9,000) | $187.50 ($9,000) | N/A | N/A | N/A | N/A |
| Master of Educational Management - Coursework | 30520 | 48 | $187.50 ($9,000) | $187.50 ($9,000) | $181.75 ($8,724) | $177.50 ($8,520) | $177.50 ($8,520) | $177.50 ($8,520) |
| Master of Educational Psychology | 30590 | 48 | $187.50 ($9,000) | $187.50 ($9,000) | $181.75 ($8,724) | $177.50 ($8,520) | N/A | N/A |
| Master of Educational Studies - Coursework | 30560 | 48 | $187.50 ($9,000) | $187.50 ($9,000) | $181.75 ($8,724) | $177.50 ($8,520) | $177.50 ($8,520) | $177.50 ($8,520) |
| Master of Electronic Business | 41620 | 48 | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.71 ($9,730) | $184.27 ($8,845) |
| Master of Electronic Marketing and Information Management | 40690 | 48 | $300.00 ($14,400) | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.70 ($9,730) | $184.27 ($8,845) |
| Master of Engineering (EnergySysMgt) - Coursework | 61560 | 96 | $375.00 ($36,000) | N/A | N/A | N/A | N/A | N/A |
| Master of Engineering - Coursework | 60560 | 48 | N/A | N/A | N/A | N/A | N/A | $211.99 ($10,176) |
| 72 | N/A | N/A | N/A | $212.00 ($15,264) | $212.00 ($15,264) | N/A |
| 96 | $306.25 ($29,400) | $291.59 ($27,993) | $224.26 ($21,529) | N/A | N/A | N/A |
| Master of Engineering Asset Management - Coursework and Dissertation | 61570 | 96 | $328.13 ($31,500) | $327.58 ($31,448) | $305.50 ($29,328) | N/A | N/A | N/A |
