Contribution Amounts & Fees 10
Contribution Amounts & Fees 09
Contribution Amounts & Fees 08
Contribution Amounts & Fees 07
|
Fee-paying Undergraduate Students
Please note that this data is for historical purposes only. For current information, please access www.unitcosts.uwa.edu.au.
|
(Students who commenced their course from 2005 onwards)
Please select the type of course you are enrolled in from the list below, then follow the '$/unit' link for your course to find the cost of each of your units.
Type of Course:
|
| Course Name |
Course Code |
Annual Course Points |
Unit Cost |
| Bachelor of Social Work - Postgraduate | 10150 | 48 points | $/unit |
| Bachelor of Letters | 10170 | 48 points | $/unit |
| Bachelor of Laws - Graduate | 21190 | 48 points | $/unit |
| Course Name |
Course Code |
Annual Course Points |
Unit Cost |
| Bachelor of Arts | 10110 | 48 points | $/unit |
| Bachelor of Arts (Asian Studies) | 10200 | 48 points | $/unit |
| Bachelor of Arts (European Studies) | 10210 | 48 points | $/unit |
| Bachelor of Arts (Communication Studies) | 11100 | 48 points | $/unit |
| Bachelor of Laws and Bachelor of Arts | 21110 | 48 points | $/unit |
| Bachelor of Laws and Bachelor of Arts (Asian Studies) | 21120 | 48 points | $/unit |
| Bachelor of Musical Arts and Bachelor of Laws | 21130 | 48 points | $/unit |
| Bachelor of Laws and Bachelor of Commerce | 21140 | 48 points | $/unit |
| Bachelor of Laws and Bachelor of Economics | 21160 | 48 points | $/unit |
| Bachelor of Arts (Communication Studies) and Bachelor of Laws | 21170 | 48 points | $/unit |
| Bachelor of Laws - Undergraduate | 21180 | 48 points | $/unit |
| Bachelor of Environmental Design | 25120 | 48 points | $/unit |
| Bachelor of Fine Arts | 25150 | 48 points | $/unit |
| Bachelor of Commerce | 40110 | 48 points | $/unit |
| Bachelor of Economics | 40120 | 48 points | $/unit |
| Bachelor of Science | 50110 | 48 points | $/unit |
| Bachelor of Health Science | 50260 | 48 points | $/unit |
| Bachelor of Engineering | 60110 | 48 points | $/unit |
| Course Name |
Course Code |
Annual Course Points |
Unit Cost |
| Diploma in Modern Languages | 10300 | 48 points | $/unit |
| Diploma in Music | 11220 | 48 points | $/unit |
| Course Name |
Course Code |
Annual Course Points |
Unit Cost |
| UWA Extension (Continuing Education) | 00010 | 48 points | $/unit |
| Non-Award (Exchange) | 0008N | 48 points | $/unit |
| Non-Award (Study Abroad) | 0009N | 48 points | $/unit |
| Non-Award (Arts) | 1000N | 48 points | $/unit |
| Non-Award (Law) | 2000N | 48 points | $/unit |
| Non-Award (Architecture) | 2500N | 48 points | $/unit |
| Non-Award (Education) | 3000N | 48 points | $/unit |
| Non-Award (Econ & Comm) | 4000N | 48 points | $/unit |
| Non-Award (Econ & Comm - Offshore) | 40040 | 48 points | $/unit |
| Non-Award (Science) | 5000N | 48 points | $/unit |
| Non-Award (Science-Offshore) | 50030 | 48 points | $/unit |
| Non-Award (Engineering) | 6000N | 48 points | $/unit |
| Non-Award (Agriculture) | 7000N | 48 points | $/unit |
| Non-Award (Dentistry) | 8000N | 48 points | $/unit |
| Non-Award (Medicine) | 9000N | 48 points | $/unit |
© Statistics Office, 2006
|
|