Fee-paying Postgraduate Students
Please note that this data is for historical purposes only. For current information, please access www.unitcosts.uwa.edu.au.
|
|
Please select the type of course you are enrolled in, then use the relevant table to determine the approximate cost per point for your course.
The top figure represents the cost per credit point while the bottom (bracketed) figure represents the overall cost for the course.
To calculate the cost of a particular unit, multiply the cost per credit point by the number of credit points of the unit.
The number of credit points per unit can be found in the List of Available Units and Census Dates
Due to changes in course costs that may occur from year to year, students may be liable for different fees depending on the year in which they commenced their degree.
Please make note of the figure that applies to the year in which you commenced your degree.
Note that some courses may not be available in certain years, as indicated by 'N/A'.
Type of Course:
|
| Course Name |
Course Code |
Course Points |
Year of Commencing Course - $/Point ($/Course) |
| 2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
| Law Bridging Programme (Not for degree) | 20040 | 48 | $300.00 ($14,400) | $266.67 ($12,800) | $266.67 ($12,800) | $250.00 ($12,000) | $241.25 ($11,580) | N/A |
| Course Name |
Course Code |
Course Points |
Year of Commencing Course - $/Point ($/Course) |
| 2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
| Doctor of Psychology - Coursework | 50840 | 144 | $301.00 ($43,344) | $244.40 ($35,194) | N/A | N/A | N/A | N/A |
| Course Name |
Course Code |
Course Points |
Year of Commencing Course - $/Point ($/Course) |
| 2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
| Graduate Certificate in Applied Anthropology | 11210 | 24 | $206.25 ($4,950) | $200.00 ($4,800) | $200.00 ($4,800) | N/A | N/A | N/A |
| Graduate Certificate in Arts | 11250 | 24 | $168.75 ($4,050) | $163.33 ($3,920) | $159.38 ($3,825) | $159.38 ($3,825) | N/A | N/A |
| Graduate Certificate in Business Administration | 40210 | 32 | $312.50 ($10,000) | $275.00 ($8,800) | $265.38 ($8,492) | $242.00 ($7,744) | N/A | N/A |
| Graduate Certificate in Child Protection Practice | 11280 | 24 | $160.00 ($3,840) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Clinical Epidemiology | 90330 | 24 | $225.00 ($5,400) | $180.00 ($4,320) | $165.00 ($3,960) | $150.00 ($3,600) | N/A | N/A |
| Graduate Certificate in Communication Studies | 11200 | 24 | $168.75 ($4,050) | $163.33 ($3,920) | $159.38 ($3,825) | $159.38 ($3,825) | N/A | N/A |
| Graduate Certificate in Earth Science | 70210 | 24 | $335.00 ($8,040) | $335.00 ($8,040) | N/A | N/A | N/A | N/A |
| Graduate Certificate in Engineering | 60260 | 24 | $277.71 ($6,665) | $213.79 ($5,131) | $202.13 ($4,851) | $202.13 ($4,851) | $202.13 ($4,851) | N/A |
| Graduate Certificate in Engineering Asset Management | 60370 | 24 | $312.08 ($7,490) | $290.96 ($6,983) | N/A | N/A | N/A | N/A |
| Graduate Certificate in Engineering Microelectronics | 61230 | 24 | $277.71 ($6,665) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Engineering in Information and Communications Technology | 60290 | 24 | $277.71 ($6,665) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Engineering in Power Systems | 61200 | 24 | $277.71 ($6,665) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Health Professional Education | 90210 | 24 | $180.00 ($4,320) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Health Studies | 91260 | 24 | $225.00 ($5,400) | $180.00 ($4,320) | $165.00 ($3,960) | $150.00 ($3,600) | $150.00 ($3,600) | N/A |
| Graduate Certificate in Information Technology | 60220 | 24 | $277.71 ($6,665) | N/A | N/A | N/A | N/A | N/A |
| 30 | N/A | $207.37 ($6,221) | $196.00 ($5,880) | $196.00 ($5,880) | $196.00 ($5,880) | $196.00 ($5,880) |
| Graduate Certificate in Management | 40310 | 32 | N/A | N/A | N/A | N/A | $220.00 ($7,040) | $200.00 ($6,400) |
| Graduate Certificate in Maritime Technology | 60280 | 24 | $277.71 ($6,665) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Mathematical and Statistical Science | 60270 | 24 | $277.71 ($6,665) | $244.88 ($5,877) | N/A | N/A | N/A | N/A |
| Graduate Certificate in Mental Health Practice | 11260 | 24 | $160.00 ($3,840) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Modern Languages | 10290 | 28 | N/A | N/A | N/A | N/A | $150.54 ($4,215) | $138.75 ($3,885) |
| Graduate Certificate in Modern Languages | 11290 | 24 | $168.75 ($4,050) | $163.33 ($3,920) | $159.38 ($3,825) | $159.38 ($3,825) | N/A | N/A |
| Graduate Certificate in Music Practitioner Studies | 11240 | 24 | $160.00 ($3,840) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Natural Resource Management Policy and Planning | 70220 | 24 | See Commonwealth Supported Student Schedule |
| Graduate Certificate in Oil & Gas Engineering | 60250 | 24 | $277.71 ($6,665) | $219.96 ($5,279) | $183.13 ($4,395) | $183.13 ($4,395) | $183.13 ($4,395) | $183.13 ($4,395) |
| Graduate Certificate in Paediatric Respiratory Science | 91240 | 24 | $208.33 ($5,000) | $187.50 ($4,500) | $208.33 ($5,000) | N/A | N/A | N/A |
| Graduate Certificate in Paediatric Sleep Science | 91250 | 24 | $208.33 ($5,000) | $187.50 ($4,500) | $208.33 ($5,000) | N/A | N/A | N/A |
| Graduate Certificate in Public Health | 90300 | 24 | $225.00 ($5,400) | $180.00 ($4,320) | $165.00 ($3,960) | $150.00 ($3,600) | N/A | N/A |
| Graduate Certificate in Regional Agric.Development Planning | 51270 | 24 | N/A | N/A | $145.83 ($3,500) | $145.83 ($3,500) | $145.83 ($3,500) | $145.83 ($3,500) |
| Graduate Certificate in Regional Development | 51260 | 24 | N/A | N/A | $106.67 ($2,560) | $106.67 ($2,560) | $106.67 ($2,560) | $106.67 ($2,560) |
| Graduate Certificate in Regional Development | 71260 | 24 | See Commonwealth Supported Student Schedule |
| Graduate Certificate in Rural Development Planning | 71280 | 24 | See Commonwealth Supported Student Schedule |
| Graduate Certificate in Rural and Remote Medicine | 90220 | 24 | $200.00 ($4,800) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Science | 70200 | 24 | $335.00 ($8,040) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Science Communication | 51240 | 24 | $159.14 ($3,819) | $154.50 ($3,708) | $150.00 ($3,600) | N/A | N/A | N/A |
| Graduate Certificate in Science Education | 51250 | 24 | $188.32 ($4,520) | $182.83 ($4,388) | $177.50 ($4,260) | $177.50 ($4,260) | $177.50 ($4,260) | $177.50 ($4,260) |
| Graduate Certificate in Social Work | 11270 | 24 | $168.75 ($4,050) | $159.38 ($3,825) | $159.38 ($3,825) | N/A | N/A | N/A |
| Graduate Certificate in Sports Manual Therapy | 91280 | 24 | N/A | N/A | $217.92 ($5,230) | N/A | N/A | N/A |
| Graduate Certificate in Sports Science | 51230 | 24 | $243.12 ($5,835) | $236.04 ($5,665) | $229.17 ($5,500) | N/A | N/A | N/A |
| Graduate Certificate in Technology Commercialisation | 40220 | 32 | $312.50 ($10,000) | $275.00 ($8,800) | $265.38 ($8,492) | N/A | N/A | N/A |
| Graduate Certificate in Transport Studies | 41240 | 24 | $281.25 ($6,750) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Urban Design | 25210 | 24 | $279.17 ($6,700) | N/A | N/A | N/A | N/A | N/A |
| Graduate Certificate in Viticulture | 70240 | 24 | $335.00 ($8,040) | $335.00 ($8,040) | $335.00 ($8,040) | $325.00 ($7,800) | $325.00 ($7,800) | $325.00 ($7,800) |
| Graduate Certificate in Viticulture Management | 40230 | 24 | $312.50 ($7,500) | N/A | N/A | N/A | N/A | N/A |
| Course Name |
Course Code |
Course Points |
Year of Commencing Course - $/Point ($/Course) |
| 2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
| Graduate Diploma in Accounting | 40350 | 48 | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.70 ($9,730) | $184.27 ($8,845) | $170.63 ($8,190) |
| Graduate Diploma in Advanced Social Work | 10370 | 48 | $159.38 ($7,650) | $159.38 ($7,650) | $159.38 ($7,650) | $159.38 ($7,650) | $154.91 ($7,435) | $154.91 ($7,435) |
| Graduate Diploma in Anatomical Science | 51300 | 48 | $252.74 ($12,131) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Applied Anthropology | 11310 | 48 | $206.25 ($9,900) | $200.00 ($9,600) | $200.00 ($9,600) | N/A | N/A | N/A |
| Graduate Diploma in Applied Maritime Archaeology | 11320 | 48 | $206.25 ($9,900) | $202.08 ($9,700) | $202.08 ($9,700) | N/A | N/A | N/A |
| Graduate Diploma in Arts | 10050 | 48 | $168.75 ($8,100) | $163.54 ($7,850) | $159.38 ($7,650) | $159.38 ($7,650) | $153.74 ($7,380) | $153.74 ($7,380) |
| Graduate Diploma in Arts (Advanced) | 11050 | 48 | $168.75 ($8,100) | $163.54 ($7,850) | $159.38 ($7,650) | $159.38 ($7,650) | N/A | N/A |
| Graduate Diploma in Banking and Finance Law | 20340 | 24 | N/A | $275.00 ($6,600) | N/A | $250.00 ($6,000) | $241.27 ($5,790) | $230.42 ($5,530) |
| Graduate Diploma in Business Administration | 40370 | 48 | $312.50 ($15,000) | N/A | N/A | N/A | N/A | N/A |
| 64 | N/A | $275.00 ($17,600) | $265.38 ($16,984) | $241.25 ($15,440) | $241.25 ($15,440) | $220.00 ($14,080) |
| Graduate Diploma in Business Economics | 41320 | 48 | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.70 ($9,730) | $184.27 ($8,845) | N/A |
| Graduate Diploma in Clinical Epidemiology | 90340 | 48 | $225.00 ($10,800) | $180.00 ($8,640) | $165.00 ($7,920) | $150.00 ($7,200) | $150.00 ($7,200) | $138.44 ($6,645) |
| Graduate Diploma in Commercial and Resources Law | 20360 | 24 | $300.00 ($7,200) | $275.00 ($6,600) | $266.67 ($6,400) | $250.00 ($6,000) | $223.96 ($5,375) | N/A |
| Graduate Diploma in Communication Studies | 11300 | 48 | $168.75 ($8,100) | $163.54 ($7,850) | $159.38 ($7,650) | $159.38 ($7,650) | N/A | N/A |
| Graduate Diploma in Computer Science | 60360 | 48 | $277.71 ($13,330) | $244.77 ($11,749) | $239.02 ($11,473) | $239.02 ($11,473) | N/A | N/A |
| Graduate Diploma in Criminal Justice | 20310 | 24 | $300.00 ($7,200) | $275.00 ($6,600) | $266.67 ($6,400) | $250.00 ($6,000) | $241.27 ($5,790) | $230.42 ($5,530) |
| Graduate Diploma in Curriculum Leadership | 31350 | 24 | $187.50 ($4,500) | $181.75 ($4,362) | $177.50 ($4,260) | $177.50 ($4,260) | $177.50 ($4,260) | $177.50 ($4,260) |
| Graduate Diploma in Dental Education Studies | 80300 | 48 | N/A | N/A | $233.33 ($11,200) | $222.29 ($10,670) | N/A | N/A |
| Graduate Diploma in Dental Public & Primary Health | 80330 | 48 | $169.00 ($8,112) | $169.00 ($8,112) | $270.83 ($13,000) | N/A | N/A | N/A |
| Graduate Diploma in Dental Studies | 80350 | 48 | $375.45 ($18,022) | N/A | $233.33 ($11,200) | $222.29 ($10,670) | $222.29 ($10,670) | $222.29 ($10,670) |
| Graduate Diploma in Dentistry | 80320 | 48 | $307.67 ($14,768) | $298.71 ($14,338) | $291.67 ($14,000) | N/A | N/A | N/A |
| Graduate Diploma in Earth Science | 70340 | 48 | $335.00 ($16,080) | $335.00 ($16,080) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Economics | 40330 | 48 | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.70 ($9,730) | $184.27 ($8,845) | $170.63 ($8,190) |
| Graduate Diploma in Education | 30340 | 60 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Education | 31340 | 60 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Education | 31400 | 60 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Education (School Music) | 31330 | 50 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Educational Management | 30240 | 24 | $187.50 ($4,500) | $181.75 ($4,362) | $177.50 ($4,260) | $177.50 ($4,260) | $177.50 ($4,260) | $177.50 ($4,260) |
| Graduate Diploma in Educational Studies | 30330 | 48 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Engineering | 60330 | 48 | $277.71 ($13,330) | $213.58 ($10,252) | $201.90 ($9,691) | $201.90 ($9,691) | $201.90 ($9,691) | $201.90 ($9,691) |
| Graduate Diploma in Engineering Asset Management | 61370 | 48 | $311.98 ($14,975) | $290.96 ($13,966) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Engineering Information and Communications Technology | 60380 | 48 | $277.71 ($13,330) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Engineering Microelectronics | 61330 | 48 | $277.71 ($13,330) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Engineering in Power Systems | 61300 | 48 | $277.71 ($13,330) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Finance | 40360 | 48 | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.70 ($9,730) | $184.27 ($8,845) | $170.63 ($8,190) |
| Graduate Diploma in Financial Mathematics | 60390 | 48 | $277.71 ($13,330) | $244.77 ($11,749) | $242.00 ($11,616) | $242.00 ($11,616) | N/A | N/A |
| Graduate Diploma in Forensic Odontology | 91350 | 48 | $306.00 ($14,688) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Forensic Science | 50320 | 48 | $244.48 ($11,735) | $239.58 ($11,500) | $232.60 ($11,165) | $232.60 ($11,165) | $219.69 ($10,545) | $203.44 ($9,765) |
| Graduate Diploma in Forensic Science (Odontology) | 50320 | 48 | N/A | N/A | N/A | N/A | N/A | $219.69 ($10,545) |
| Graduate Diploma in Health Professional Education | 91340 | 48 | $180.00 ($8,640) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Human Biology | 51320 | 48 | $252.74 ($12,131) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Human Resource Management | 40300 | 48 | N/A | N/A | N/A | N/A | N/A | $170.63 ($8,190) |
| Graduate Diploma in Human Resources and Industrial Relations | 41330 | 48 | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.70 ($9,730) | $184.27 ($8,845) | N/A |
| Graduate Diploma in Inclusive Education | 31370 | 24 | N/A | N/A | N/A | N/A | $177.50 ($4,260) | $177.50 ($4,260) |
| Graduate Diploma in Industrial Relations | 40400 | 48 | N/A | N/A | N/A | N/A | N/A | $170.63 ($8,190) |
| Graduate Diploma in Infectious Diseases | 51330 | 48 | $252.74 ($12,131) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Information Management | 40390 | 48 | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.70 ($9,730) | $184.27 ($8,845) | $170.63 ($8,190) |
| Graduate Diploma in Information Technology | 60320 | 48 | $277.71 ($13,330) | N/A | N/A | N/A | N/A | N/A |
| 54 | N/A | $207.30 ($11,194) | $195.96 ($10,582) | $195.96 ($10,582) | $195.96 ($10,582) | $195.96 ($10,582) |
| Graduate Diploma in Language and Literacy | 31360 | 24 | $187.50 ($4,500) | $181.75 ($4,362) | $177.50 ($4,260) | $177.50 ($4,260) | $177.50 ($4,260) | $177.50 ($4,260) |
| Graduate Diploma in Law | 20320 | 24 | $300.00 ($7,200) | $275.00 ($6,600) | $266.67 ($6,400) | $250.00 ($6,000) | $241.27 ($5,790) | $230.42 ($5,530) |
| Graduate Diploma in Legal Practice | 20350 | 60 | N/A | $275.00 ($16,500) | $266.67 ($16,000) | $250.00 ($15,000) | $241.25 ($14,475) | $230.50 ($13,830) |
| 78 | $300.00 ($23,400) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Manual Therapy | 91310 | 48 | N/A | N/A | N/A | $135.00 ($6,480) | $122.71 ($5,890) | N/A |
| Graduate Diploma in Marketing | 40380 | 48 | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.70 ($9,730) | $184.27 ($8,845) | $170.63 ($8,190) |
| Graduate Diploma in Mathematical and Statistical Science | 61310 | 48 | $277.71 ($13,330) | $244.77 ($11,749) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Modern Languages | 11390 | 48 | $168.75 ($8,100) | $163.85 ($7,865) | $159.38 ($7,650) | $159.38 ($7,650) | N/A | N/A |
| Graduate Diploma in Modern Languages (L1&2) | 10390 | 48 | N/A | N/A | N/A | N/A | $175.74 ($8,435) | $161.88 ($7,770) |
| Graduate Diploma in Modern Languages (L3) | 10390 | 48 | N/A | N/A | N/A | N/A | $175.74 ($8,435) | $161.88 ($7,770) |
| Graduate Diploma in Musculoskeletal Studies | 90430 | 48 | N/A | N/A | N/A | N/A | $122.71 ($5,890) | $122.71 ($5,890) |
| Graduate Diploma in Music Practitioner Studies | 11340 | 48 | $160.00 ($7,680) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Natural Resource Management Policy and Planning | 71320 | 48 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Neurological Rehabilitation | 91330 | 48 | $145.83 ($7,000) | $145.83 ($7,000) | $135.00 ($6,480) | N/A | N/A | N/A |
| Graduate Diploma in Oil and Gas Engineering | 60340 | 48 | $277.71 ($13,330) | $220.08 ($10,564) | $183.00 ($8,784) | $183.00 ($8,784) | $183.00 ($8,784) | $183.00 ($8,784) |
| Graduate Diploma in Paediatric Rheumatology | 90380 | 48 | N/A | N/A | N/A | $187.50 ($9,000) | N/A | N/A |
| Graduate Diploma in Pharmaceutical Science | 51310 | 72 | $315.18 ($22,693) | $306.00 ($22,032) | $306.00 ($22,032) | N/A | N/A | N/A |
| Graduate Diploma in Primary Health Care | 90390 | 48 | N/A | N/A | $123.06 ($5,907) | $111.88 ($5,370) | N/A | $93.23 ($4,475) |
| Graduate Diploma in Professional Studies in Education | 31390 | 24 | $187.50 ($4,500) | $181.75 ($4,362) | $177.50 ($4,260) | $177.50 ($4,260) | N/A | N/A |
| Graduate Diploma in Psychology | 50340 | 84 | $127.88 ($10,742) | $124.15 ($10,429) | $120.54 ($10,125) | $120.54 ($10,125) | $120.54 ($10,125) | $120.54 ($10,125) |
| Graduate Diploma in Public Health | 90360 | 48 | N/A | N/A | N/A | N/A | N/A | $138.44 ($6,645) |
| Graduate Diploma in Public Health | 91360 | 48 | $225.00 ($10,800) | $180.00 ($8,640) | $165.00 ($7,920) | $150.00 ($7,200) | $150.00 ($7,200) | N/A |
| Graduate Diploma in Public Health Practice | 91320 | 48 | N/A | $180.00 ($8,640) | $165.00 ($7,920) | N/A | N/A | N/A |
| Graduate Diploma in Regional Development | 51360 | 48 | N/A | $106.67 ($5,120) | $106.67 ($5,120) | $106.67 ($5,120) | $106.67 ($5,120) | $106.67 ($5,120) |
| Graduate Diploma in Regional Development | 71360 | 48 | See Commonwealth Supported Student Schedule |
| Graduate Diploma in Science | 50300 | 48 | $252.74 ($12,131) | $245.38 ($11,778) | $238.44 ($11,445) | $238.44 ($11,445) | $238.44 ($11,445) | $238.44 ($11,445) |
| Graduate Diploma in Science | 70300 | 48 | $335.00 ($16,080) | $335.00 ($16,080) | N/A | N/A | N/A | N/A |
| Graduate Diploma in Science Communication | 51340 | 48 | $159.14 ($7,638) | $154.50 ($7,416) | $150.00 ($7,200) | N/A | N/A | N/A |
| Graduate Diploma in Science and Technology | 51350 | 48 | $252.73 ($12,131) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Science in Agriculture | 70310 | 48 | N/A | N/A | $335.00 ($16,080) | $325.00 ($15,600) | $325.00 ($15,600) | $325.00 ($15,600) |
| Graduate Diploma in Science in Horticulture | 70330 | 48 | N/A | N/A | $335.00 ($16,080) | $325.00 ($15,600) | $325.00 ($15,600) | $325.00 ($15,600) |
| Graduate Diploma in Science in Natural Resource Management | 70320 | 48 | N/A | N/A | $335.00 ($16,080) | $325.00 ($15,600) | $325.00 ($15,600) | $325.00 ($15,600) |
| Graduate Diploma in Sports Manual Therapy | 91300 | 48 | N/A | N/A | $160.00 ($7,680) | $135.00 ($6,480) | $122.71 ($5,890) | N/A |
| Graduate Diploma in Surgical Anatomy | 50370 | 48 | $233.03 ($11,185) | $232.83 ($11,176) | $226.04 ($10,850) | $226.04 ($10,850) | N/A | N/A |
| Graduate Diploma in Taxation Studies | 20330 | 24 | N/A | $275.00 ($6,600) | $266.67 ($6,400) | $250.00 ($6,000) | $241.27 ($5,790) | $230.42 ($5,530) |
| Graduate Diploma in Transport Studies | 41340 | 48 | $281.25 ($13,500) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Urban Design | 25310 | 48 | $279.17 ($13,400) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in Viticulture Management | 41360 | 48 | $312.50 ($15,000) | N/A | N/A | N/A | N/A | N/A |
| Graduate Diploma in the Teaching of Critical Thinking | 31380 | 24 | $187.50 ($4,500) | $181.75 ($4,362) | $177.50 ($4,260) | $177.50 ($4,260) | $177.50 ($4,260) | $177.50 ($4,260) |
| Course Name |
Course Code |
Course Points |
Year of Commencing Course - $/Point ($/Course) |
| 2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
| Executive Master of Business Administration | 41550 | 96 | $375.00 ($36,000) | $337.50 ($32,400) | $308.75 ($29,640) | $281.30 ($27,005) | $281.30 ($27,005) | $281.30 ($27,005) |
| Master of Accounting - Coursework | 40500 | 96 | $281.25 ($27,000) | $262.50 ($25,200) | $222.97 ($21,405) | $202.71 ($19,460) | $184.27 ($17,690) | $170.63 ($16,380) |
| Master of Applied Maritime Archaeology | 11520 | 72 | $206.25 ($14,850) | $202.29 ($14,565) | $202.29 ($14,565) | N/A | N/A | N/A |
| Master of Arts - Coursework | 10510 | 48 | N/A | N/A | N/A | N/A | $153.74 ($7,380) | $153.74 ($7,380) |
| Master of Arts - Coursework | 11510 | 48 | $168.75 ($8,100) | $163.85 ($7,865) | $159.38 ($7,650) | $159.38 ($7,650) | $153.74 ($7,380) | $153.74 ($7,380) |
| Master of Banking and Finance Law | 20540 | 48 | N/A | $275.00 ($13,200) | N/A | $250.00 ($12,000) | $241.25 ($11,580) | $230.52 ($11,065) |
| Master of Business Administration (Advanced) - Coursework | 41530 | 128 | $312.50 ($40,000) | $275.00 ($35,200) | $265.38 ($33,968) | $241.25 ($30,880) | $241.25 ($30,880) | $220.00 ($28,160) |
| Master of Business Administration (International)-Coursework | 41540 | 128 | $312.50 ($40,000) | $275.00 ($35,200) | $265.38 ($33,968) | $241.25 ($30,880) | $241.25 ($30,880) | $220.00 ($28,160) |
| Master of Business Administration - Coursework | 41520 | 96 | $312.50 ($30,000) | $275.00 ($26,400) | $265.38 ($25,476) | $241.25 ($23,160) | $241.25 ($23,160) | N/A |
| Master of Business Innovation - Coursework | 41580 | 48 | $312.50 ($15,000) | N/A | N/A | N/A | N/A | N/A |
| Master of Business Leadership - Coursework | 41570 | 48 | $312.50 ($15,000) | N/A | N/A | N/A | N/A | N/A |
| Master of Business Research | 41560 | 48 | $250.00 ($12,000) | $225.00 ($10,800) | $225.00 ($10,800) | $206.25 ($9,900) | $206.25 ($9,900) | N/A |
| Master of Business Strategy - Coursework | 41590 | 48 | $312.50 ($15,000) | N/A | N/A | N/A | N/A | N/A |
| Master of Clinical Audiology | 90540 | 96 | $270.53 ($25,970) | $262.65 ($25,214) | $255.00 ($24,480) | $255.00 ($24,480) | N/A | $205.10 ($19,690) |
| Master of Commerce - Coursework | 41610 | 72 | $281.25 ($20,250) | $262.50 ($18,900) | $222.99 ($16,055) | $202.71 ($14,595) | $184.24 ($13,265) | $170.63 ($12,285) |
| Master of Commercial and Resources Law | 20560 | 48 | $300.00 ($14,400) | $275.00 ($13,200) | $266.67 ($12,800) | $250.00 ($12,000) | $224.06 ($10,755) | N/A |
| Master of Communication Studies (Coursework) | 11500 | 72 | $168.75 ($12,150) | $163.19 ($11,750) | $159.38 ($11,475) | $159.38 ($11,475) | N/A | N/A |
| Master of Computer Science | 60600 | 96 | $277.71 ($26,660) | $244.82 ($23,503) | $238.96 ($22,940) | $238.96 ($22,940) | N/A | N/A |
| Master of Criminal Justice - Coursework | 20510 | 48 | $300.00 ($14,400) | $275.00 ($13,200) | $266.67 ($12,800) | $250.00 ($12,000) | $241.25 ($11,580) | $230.52 ($11,065) |
| Master of Dental Public & Primary Health | 80530 | 96 | $169.00 ($16,224) | $169.00 ($16,224) | $260.42 ($25,000) | N/A | N/A | N/A |
| Master of Dental Science - Coursework | 80510 | 144 | $375.45 ($54,065) | $354.20 ($51,005) | $233.40 ($33,610) | $222.29 ($32,010) | $222.29 ($32,010) | $222.29 ($32,010) |
| Master of Economics - Coursework | 40620 | 96 | $281.25 ($27,000) | $262.50 ($25,200) | $222.97 ($21,405) | $202.71 ($19,460) | $184.27 ($17,690) | $170.63 ($16,380) |
| Master of Education - Coursework | 30500 | 48 | $187.50 ($9,000) | $181.75 ($8,724) | $177.50 ($8,520) | $177.50 ($8,520) | $177.50 ($8,520) | N/A |
| Master of Education - Coursework | 30570 | 48 | N/A | N/A | N/A | N/A | $177.50 ($8,520) | $177.50 ($8,520) |
| Master of Education - Coursework | 30580 | 48 | $187.50 ($9,000) | $181.75 ($8,724) | $177.50 ($8,520) | $177.50 ($8,520) | N/A | N/A |
| Master of Education Research Methods - Coursework | 31510 | 48 | $187.50 ($9,000) | $181.75 ($8,724) | N/A | N/A | N/A | N/A |
| Master of Education in Applied Linguistics - Cswk | 30550 | 48 | $187.50 ($9,000) | $181.75 ($8,724) | $177.50 ($8,520) | $177.50 ($8,520) | $177.50 ($8,520) | $177.50 ($8,520) |
| Master of Education in Teaching English to Speakers of Other Languages - Coursework | 31560 | 48 | $187.50 ($9,000) | N/A | N/A | N/A | N/A | N/A |
| Master of Educational Management - Coursework | 30520 | 48 | $187.50 ($9,000) | $181.75 ($8,724) | $177.50 ($8,520) | $177.50 ($8,520) | $177.50 ($8,520) | $177.50 ($8,520) |
| Master of Educational Psychology | 30590 | 48 | $187.50 ($9,000) | $181.75 ($8,724) | $177.50 ($8,520) | N/A | N/A | N/A |
| Master of Educational Studies - Coursework | 30560 | 48 | $187.50 ($9,000) | $181.75 ($8,724) | $177.50 ($8,520) | $177.50 ($8,520) | $177.50 ($8,520) | $177.50 ($8,520) |
| Master of Electronic Business | 41620 | 48 | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.70 ($9,730) | $184.27 ($8,845) | $170.63 ($8,190) |
| Master of Electronic Marketing and Information Management | 40690 | 48 | $281.25 ($13,500) | $262.50 ($12,600) | $222.92 ($10,700) | $202.70 ($9,730) | $184.27 ($8,845) | $170.63 ($8,190) |
| Master of Engineering - Coursework | 60560 | 48 | N/A | N/A | N/A | N/A | $201.90 ($9,691) | $201.90 ($9,691) |
| 72 | N/A | N/A | $201.90 ($14,537) | $201.90 ($14,537) | N/A | N/A |
| 96 | $277.71 ($26,660) | $213.58 ($20,504) | N/A | N/A | N/A | N/A |
| Master of Engineering Asset Management - Coursework and Dissertation | 61570 | 96 | $311.98 ($29,950) | $290.95 ($27,931) | N/A | N/A | N/A | N/A |
